# Forest River Sabre 32RL

Sabre 32RL is a fifth wheel floor plan by Forest River.

## Specs (2027 model year)

| Spec | Value |
| --- | --- |
| Length | 35 ft 11 in |
| Sleeps | 5 |
| Slide-outs | 3 |
| Dry weight | 10,708 lbs |
| GVWR | 13,508 lbs |

## Model years

2027. Year-specific specs: `https://rvenvy.com/fifth-wheel-trailers/forest-river/sabre/32rl?year={year}`

## Inventory

24 units currently for sale priced $59,895 to $111,339: https://rvenvy.com/fifth-wheel-trailers/forest-river/sabre/32rl/inventory

## Pricing report

23 of 24 units have a posted asking price across 20 dealers. These are asking prices, not sale prices.

| Condition | Units | Median asking price |
| --- | --- | --- |
| New | 23 | $62,299 |

### Asking price distribution ($2,000 bands)

| Price band | Units |
| --- | --- |
| $57,000–$58,999 | 0 |
| $59,000–$60,999 | 2 |
| $61,000–$62,999 | 12 |
| $63,000–$64,999 | 3 |
| $65,000–$66,999 | 2 |
| $67,000–$68,999 | 2 |
| $69,000–$70,999 | 0 |
| $71,000–$72,999 | 0 |
| $73,000–$74,999 | 0 |
| $75,000–$76,999 | 1 |
| $77,000–$78,999 | 0 |
| $79,000–$80,999 | 0 |
| $81,000–$82,999 | 0 |
| $83,000–$84,999 | 0 |
| $85,000–$86,999 | 0 |
| $87,000–$88,999 | 0 |
| $89,000–$90,999 | 0 |
| $91,000–$92,999 | 0 |
| $93,000–$94,999 | 0 |
| $95,000–$96,999 | 0 |

1 further unit sits outside this range (0 below, 1 above) and is not in the bands above.

- Median time on lot: 26.5 days (a lower bound — a unit may have been listed before we first saw it).
- 5 of 24 units cut their asking price in the last 30 days, by a median of 3%.

Canonical page: https://rvenvy.com/fifth-wheel-trailers/forest-river/sabre/32rl
